๐ต๏ธ Consumers Bancorp Inc /OH/ ($CBKM)
SEC insider & ownership activity, last 12 months ยท CIK 1006830 ยท every row links its SEC filing
Over the last 12 months insiders bought $325K with no open-market selling against it. Ralph J. Lober II bought $108K (SepโSep). No red-flag 8-Ks in the window.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
13 buyers, $325K (50 lots) ยท 0 sellers, $0 (0 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Ralph J. Lober II | 13 | $108K | 0 | โ | Sep 14, 2026 |
| John W. Parkinson | 4 | $43K | 0 | โ | Jun 16, 2026 |
| Joseph A. Gerzina | 1 | $40K | 0 | โ | May 1, 2026 |
| David R. Bickerton | 9 | $29K | 0 | โ | Aug 11, 2026 |
| Frank L. Paden | 5 | $29K | 0 | โ | Sep 15, 2026 |
| Richard T. Kiko Jr. | 3 | $16K | 0 | โ | Mar 13, 2026 |
| Ann M. Gano | 1 | $14K | 0 | โ | May 12, 2026 |
| Suzanne N. Mikes | 3 | $10K | 0 | โ | Aug 21, 2026 |
| Derek G. Williams | 4 | $10K | 0 | โ | Jun 15, 2026 |
| Hillary A. Hudak | 2 | $7K | 0 | โ | Sep 15, 2026 |
| Goris Bradley | 1 | $7K | 0 | โ | Dec 10, 2025 |
| David E. Benavides | 2 | $7K | 0 | โ | May 20, 2026 |
| Kimberly K. Chuckalovchak | 2 | $5K | 0 | โ | Sep 15, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Fourthstone LLC | 7.4% | 13G | Aug 14, 2026 | filing โ | |
| L. Phillip Stone, IV | 7.4% | 13G | Aug 14, 2026 | filing โ | |
| Fourthstone Master Opportunity Fund Ltd | 5.8% | 13G | Aug 14, 2026 | filing โ |
Planned insider sales (Form 144)
No sale notices filed in the last 12 months.
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Earnings (2.02) | Jul 29, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jul 29, 2026 | filing โ |
| Officer/director changes (5.02) | Jun 26, 2026 | filing โ |
| Earnings (2.02) | Apr 20, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Apr 20, 2026 | filing โ |
| Earnings (2.02) | Jan 20, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jan 20, 2026 | filing โ |
| Shareholder vote (5.07) | Oct 23, 2025 | filing โ |
| Earnings (2.02) | Oct 17, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Oct 17, 2025 | filing โ |