๐ต๏ธ Brightview Holdings, Inc. ($BV)
SEC insider & ownership activity, last 12 months ยท CIK 1734713 ยท every row links its SEC filing
Over the last 12 months insiders sold $2.6M against $196K of open-market buying. Brett N Urban sold $1.1M in discretionary trades (Aug). Blackrock, Inc. added 4.9% โ 5.3%. No red-flag 8-Ks in the window.
๐จ 1 signal active โ
planned-vs-executed verdicts, pre-event flags, and cluster context live in the
API and the
alerts bot.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
1 buyer, $196K (2 lots) ยท 3 sellers, $2.6M (4 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Brett N Urban | 0 | โ | 2 | $1.1M | Aug 26, 2025 |
| Orders Amanda Marie | 0 | โ | 1 | $1.0M | Aug 25, 2025 |
| Gottsegen Jonathan Mark | 0 | โ | 1 | $442K | Dec 1, 2025 |
| William L. Cornog | 2 | $196K | 0 | โ | Feb 6, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Kkr Brightview Aggregator L.p. | 22.6% | 13G | Aug 8, 2025 | filing โ | |
| KKR Brightview Aggregator GP LLC | 22.6% | 13G | Aug 8, 2025 | filing โ | |
| KKR North America Fund XI L.P. | 22.6% | 13G | Aug 8, 2025 | filing โ | |
| KKR Associates North America XI L.P. | 22.6% | 13G | Aug 8, 2025 | filing โ | |
| KKR North America XI Limited | 22.6% | 13G | Aug 8, 2025 | filing โ | |
| KKR Group Partnership L.P. | 22.6% | 13G | Aug 8, 2025 | filing โ | |
| KKR Group Holdings Corp. | 22.6% | 13G | Aug 8, 2025 | filing โ | |
| KKR Group Co. Inc. | 22.6% | 13G | Aug 8, 2025 | filing โ | |
| KKR & Co. Inc. | 22.6% | 13G | Aug 8, 2025 | filing โ | |
| KKR Management LLP | 22.6% | 13G | Aug 8, 2025 | filing โ | |
| Henry R. Kravis | 22.6% | 13G | Aug 8, 2025 | filing โ | |
| George R. Roberts | 22.6% | 13G | Aug 8, 2025 | filing โ | |
| Blackrock, Inc. | 5.3% | 13G | Oct 17, 2025 | filing โ | |
| Van Berkom & Associates Inc. | 5.1% | 13G | Feb 2, 2026 | filing โ | |
| Dimensional Fund Advisors LP | 5.0% | 13G | Jul 15, 2025 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Gottsegen Jonathan Mark | $442K | Dec 1, 2025 | filing โ |
| Brett N Urban | $912K | Aug 26, 2025 | filing โ |
| Orders Amanda Marie | $1.0M | Aug 25, 2025 | filing โ |
| Brett N Urban | $218K | Aug 25, 2025 | filing โ |
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Material agreement (1.01) | Jun 12, 2026 | filing โ |
| New financial obligation (2.03) | Jun 12, 2026 | filing โ |
| Reg FD disclosure (7.01) | Jun 12, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jun 12, 2026 | filing โ |
| Material agreement (1.01) | May 4, 2026 | filing โ |
| New financial obligation (2.03) | May 4, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | May 4, 2026 | filing โ |
| Shareholder vote (5.07) | Mar 3, 2026 | filing โ |
| Earnings (2.02) | Feb 3, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Feb 3, 2026 | filing โ |
| Earnings (2.02) | Nov 19, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Nov 19, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Aug 6, 2025 | filing โ |