๐ต๏ธ Block, Inc. ($XYZ)
SEC insider & ownership activity, last 12 months ยท CIK 1512673 ยท every row links its SEC filing
Over the last 12 months insiders sold $82.5M with no open-market buying against it. Eisen Anthony Mathew sold $61.4M through a 10b5-1 trading plan in 78 lots (JunโSep). 18 planned sales are pending, the largest $3.5M (Anthony M. Eisen). No red-flag 8-Ks in the window.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
0 buyers, $0 (0 lots) ยท 7 sellers, $82.5M (129 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Eisen Anthony Mathew | 0 | โ | 78 | $61.4M | Sep 15, 2026 |
| Brian Grassadonia | 0 | โ | 17 | $11.6M | Aug 24, 2026 |
| Amrita Ahuja | 0 | โ | 13 | $7.0M | Aug 24, 2026 |
| Owen B. Jennings | 0 | โ | 10 | $1.3M | Aug 24, 2026 |
| Christinegrace Ganal Esperanza | 0 | โ | 4 | $498K | Apr 21, 2026 |
| Weber Arnaud | 0 | โ | 1 | $436K | Nov 21, 2025 |
| Ajmere Dale | 0 | โ | 6 | $397K | Jan 2, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Vanguard Capital Management | 7.7% | 13G | Apr 29, 2026 | filing โ | |
| T. ROWE Price Associates, Inc. | 7.4% | 13G | Aug 14, 2026 | filing โ | |
| BlackRock, Inc. | 7.1% | 13G | Oct 17, 2025 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Anthony M. Eisen | $470K | Sep 16, 2026 | filing โ |
| Anthony M. Eisen | $476K | Sep 15, 2026 | filing โ |
| Anthony M. Eisen | $474K | Sep 14, 2026 | filing โ |
| Anthony M. Eisen | $480K | Sep 11, 2026 | filing โ |
| Anthony M. Eisen | $470K | Sep 10, 2026 | filing โ |
| Anthony M. Eisen | $476K | Sep 9, 2026 | filing โ |
| Anthony M. Eisen | $493K | Sep 8, 2026 | filing โ |
| Anthony M. Eisen | $495K | Sep 4, 2026 | filing โ |
| Anthony M. Eisen | $501K | Sep 3, 2026 | filing โ |
| Anthony M. Eisen | $464K | Sep 2, 2026 | filing โ |
| Anthony M. Eisen | $480K | Sep 1, 2026 | filing โ |
| Anthony M. Eisen | $495K | Aug 31, 2026 | filing โ |
| Anthony M. Eisen | $511K | Aug 28, 2026 | filing โ |
| Anthony M. Eisen | $504K | Aug 27, 2026 | filing โ |
| Anthony M. Eisen | $492K | Aug 26, 2026 | filing โ |
| Anthony M. Eisen | $491K | Aug 25, 2026 | filing โ |
| Anthony M. Eisen | $489K | Aug 24, 2026 | filing โ |
| Amrita Ahuja | $784K | Aug 24, 2026 | filing โ |
| Brian Grassadonia | $674K | Aug 24, 2026 | filing โ |
| Owen B. Jennings | $107K | Aug 24, 2026 | filing โ |
| Anthony M. Eisen | $480K | Aug 21, 2026 | filing โ |
| Owen B. Jennings | $47K | Aug 21, 2026 | filing โ |
| Amrita Ahuja | $248K | Aug 21, 2026 | filing โ |
| Anthony M. Eisen | $485K | Aug 20, 2026 | filing โ |
| Anthony M. Eisen | $477K | Aug 19, 2026 | filing โ |
| Anthony M. Eisen | $475K | Aug 18, 2026 | filing โ |
| Anthony M. Eisen | $490K | Aug 17, 2026 | filing โ |
| Anthony M. Eisen | $497K | Aug 14, 2026 | filing โ |
| Anthony M. Eisen | $475K | Aug 13, 2026 | filing โ |
| Anthony M. Eisen | $472K | Aug 12, 2026 | filing โ |
| Anthony M. Eisen | $473K | Aug 11, 2026 | filing โ |
| Anthony M. Eisen | $471K | Aug 10, 2026 | filing โ |
| Anthony M. Eisen | $473K | Aug 7, 2026 | filing โ |
| Anthony M. Eisen | $498K | Aug 6, 2026 | filing โ |
| Anthony M. Eisen | $3.5M | Aug 5, 2026 | filing โ |
| Amrita Ahuja | $770K | Aug 5, 2026 | filing โ |
| Anthony M. Eisen | $494K | Aug 4, 2026 | filing โ |
| Anthony M. Eisen | $489K | Aug 3, 2026 | filing โ |
| Brian Grassadonia | $2.1M | Aug 3, 2026 | filing โ |
| Anthony M. Eisen | $494K | Jul 31, 2026 | filing โ |
| Anthony M. Eisen | $487K | Jul 30, 2026 | filing โ |
| Anthony M. Eisen | $493K | Jul 29, 2026 | filing โ |
| Anthony M. Eisen | $490K | Jul 28, 2026 | filing โ |
| Anthony M. Eisen | $473K | Jul 27, 2026 | filing โ |
| Anthony M. Eisen | $462K | Jul 24, 2026 | filing โ |
| Anthony M. Eisen | $464K | Jul 23, 2026 | filing โ |
| Anthony M. Eisen | $475K | Jul 22, 2026 | filing โ |
| Anthony M. Eisen | $476K | Jul 21, 2026 | filing โ |
| Anthony M. Eisen | $473K | Jul 20, 2026 | filing โ |
| Anthony M. Eisen | $475K | Jul 17, 2026 | filing โ |
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Earnings (2.02) | Aug 5, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Aug 5, 2026 | filing โ |
| Shareholder vote (5.07) | Jun 16, 2026 | filing โ |
| Officer/director changes (5.02) | Jun 5, 2026 | filing โ |
| Earnings (2.02) | May 7, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | May 7, 2026 | filing โ |
| Officer/director changes (5.02) | Apr 30, 2026 | filing โ |
| Earnings (2.02) | Feb 26, 2026 | filing โ |
| Exit or disposal costs (2.05) | Feb 26, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Feb 26, 2026 | filing โ |
| Officer/director changes (5.02) | Jan 21, 2026 | filing โ |
| Material agreement (1.01) | Jan 14, 2026 | filing โ |
| New financial obligation (2.03) | Jan 14, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jan 14, 2026 | filing โ |
| Other events (8.01) | Nov 19, 2025 | filing โ |
| Earnings (2.02) | Nov 6, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Nov 6, 2025 | filing โ |