๐ต๏ธ Banco Santander (BRASIL) S.A. ($BSBR)
SEC insider & ownership activity, last 12 months ยท CIK 1471055 ยท every row links its SEC filing
Insider sell value was withheld pending verification over the last 12 months. No red-flag 8-Ks in the window.
Insider flow
2 buyers, $2.9M (5 lots) ยท 21 sellers, value withheld pending verification (29 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Leao Mario Roberto Opice | 4 | $2.9M | 4 | $2.9M | Jun 16, 2026 |
| DE Abreu Germanuela de Almeida | 0 | โ | 1 | $326K | Mar 24, 2026 |
| Lima Paulo Fernando Alves | 0 | โ | 1 | $252K | Aug 11, 2026 |
| Fasoli Franco Luigi | 0 | โ | 3 | $249K | Aug 27, 2026 |
| Margulies Mariana Cahen | 0 | โ | 1 | $243K | Aug 4, 2026 |
| Rezende Robson de Souza | 0 | โ | 1 | $227K | Aug 4, 2026 |
| Vescovi ANA Paula Vitali Janes | 0 | โ | 1 | $220K | Mar 19, 2026 |
| Kambourakis Jean Paulo | 0 | โ | 1 | $216K | Mar 19, 2026 |
| Soares Alexandre Guimaraes | 0 | โ | 1 | $210K | Mar 19, 2026 |
| Queiroz Celso Mateus de | 0 | โ | 1 | $169K | Aug 6, 2026 |
| Santos Gustavo de Sousa | 0 | โ | 1 | $166K | Aug 4, 2026 |
| Garrido Eduardo Alvarez | 0 | โ | 3 | $141K | Aug 13, 2026 |
| Janikian Cezar Augusto | 0 | โ | 2 | $138K | Aug 27, 2026 |
| Araujo Alexandre Teixeira de | 0 | โ | 1 | $120K | Mar 24, 2026 |
| Vergara Nicolas | 0 | โ | 1 | $102K | Aug 11, 2026 |
| Ishii Michele Soares | 0 | โ | 1 | $71K | Mar 24, 2026 |
| Gschliffner Rudolf | 0 | โ | 1 | $66K | Aug 25, 2026 |
| DA Silva Marcos JOSE MAIA | 1 | $455 | 1 | $43K | Aug 28, 2026 |
| Ferro Denis Junior | 0 | โ | 1 | $19K | Sep 3, 2026 |
| Ohtsuki Vitor | 0 | โ | 1 | $10K | Jun 9, 2026 |
| Kappaz Rafael Abujamra | 0 | โ | 1 | value withheld pending verification | Mar 18, 2026 |
5%+ holders
No current 5%+ beneficial-ownership positions on file.
Planned insider sales (Form 144)
No sale notices filed in the last 12 months.
Material events (8-K)
No 8-K filings in the last 12 months.