๐ต๏ธ Banco Santander (BRASIL) S.A. ($BSBR)
SEC insider & ownership activity, last 12 months ยท CIK 1471055 ยท every row links its SEC filing
Over the last 12 months insiders sold $4.4M against $2.9M of open-market buying. Leao Mario Roberto Opice sold $2.9M (Jun). No red-flag 8-Ks in the window.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
1 buyer, $2.9M (4 lots) ยท 11 sellers, $4.4M (15 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Leao Mario Roberto Opice | 4 | $2.9M | 4 | $2.9M | Jun 16, 2026 |
| DE Abreu Germanuela de Almeida | 0 | โ | 1 | $326K | Mar 24, 2026 |
| Vescovi ANA Paula Vitali Janes | 0 | โ | 1 | $220K | Mar 19, 2026 |
| Kambourakis Jean Paulo | 0 | โ | 1 | $216K | Mar 19, 2026 |
| Soares Alexandre Guimaraes | 0 | โ | 1 | $210K | Mar 19, 2026 |
| Kappaz Rafael Abujamra | 0 | โ | 1 | $180K | Mar 18, 2026 |
| Garrido Eduardo Alvarez | 0 | โ | 2 | $139K | May 20, 2026 |
| Araujo Alexandre Teixeira de | 0 | โ | 1 | $120K | Mar 24, 2026 |
| Janikian Cezar Augusto | 0 | โ | 1 | $100K | Mar 19, 2026 |
| Ishii Michele Soares | 0 | โ | 1 | $71K | Mar 24, 2026 |
| Ohtsuki Vitor | 0 | โ | 1 | $10K | Jun 9, 2026 |
5%+ holders
No current 5%+ beneficial-ownership positions on file.
Planned insider sales (Form 144)
No sale notices filed in the last 12 months.
Material events (8-K)
No 8-K filings in the last 12 months.