๐ต๏ธ Billiontoone, Inc. ($BLLN)
SEC insider & ownership activity, last 12 months ยท CIK 2070849 ยท every row links its SEC filing
Over the last 12 months insiders sold $21.6M against $3.2M of open-market buying. Atay Oguzhan sold $10.1M through a program of 7 sale notices averaging $1.5M (JunโJul). 1 planned sale is pending, the largest $339K (Johnson Nancy Joann). No red-flag 8-Ks in the window.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
6 buyers, $3.2M (11 lots) ยท 5 sellers, $21.6M (90 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Atay Oguzhan | 0 | โ | 42 | $10.1M | Jul 9, 2026 |
| Tsao David | 1 | $60K | 21 | $4.5M | Jul 13, 2026 |
| Johnson Nancy Joann | 1 | $414K | 12 | $3.3M | Jul 16, 2026 |
| Sakakibara Shan Riku | 0 | โ | 9 | $2.7M | Jul 9, 2026 |
| Thomas S. Bremner | 6 | $2.5M | 0 | โ | Nov 7, 2025 |
| Ten Bosch John Roderick | 1 | $48K | 6 | $991K | Jul 13, 2026 |
| Rai Akshay | 1 | $150K | 0 | โ | Nov 7, 2025 |
| Thomas P. Lynch | 1 | $6K | 0 | โ | Nov 7, 2025 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Barend Van Den Brande | 19.6% | 13D | Nov 6, 2025 | filing โ | |
| Lukas Decoster | 19.6% | 13D | Nov 6, 2025 | filing โ | |
| Firat Ileri | 19.6% | 13D | Nov 6, 2025 | filing โ | |
| Hummingbird Ventures Management NV | 19.6% | 13D | Nov 6, 2025 | filing โ | |
| Krishna Kittu Kolluri ("KOLLURI") | 10.6% | 13G | Feb 13, 2026 | filing โ | |
| Oguzhan Atay | 7.3% | 13G | Feb 17, 2026 | filing โ | |
| David Tsao | 6.9% | 13G | Feb 17, 2026 | filing โ | |
| Neotribe Partners I, LLC ("NTP I") | 6.8% | 13G | Feb 13, 2026 | filing โ | |
| Neotribe Ventures I, L.P. ("NTV I") | 6.6% | 13G | Feb 13, 2026 | filing โ | |
| Hummingbird Opportunity Fund II Commv | 6.5% | 13D | Nov 6, 2025 | filing โ | |
| Hummingbird Ventures III Commv | 6.4% | 13D | Nov 6, 2025 | filing โ | |
| Hummingbird Dragons Commv | 5.0% | 13D | Nov 6, 2025 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Johnson Nancy Joann | $1.8M | Jul 16, 2026 | filing โ |
| Tsao David | $250K | Jul 13, 2026 | filing โ |
| Ten Bosch John Roderick | $533K | Jul 13, 2026 | filing โ |
| Tsao David | $439K | Jul 13, 2026 | filing โ |
| Atay Oguzhan | $1.6M | Jul 9, 2026 | filing โ |
| Sakakibara Shan Riku | $1.0M | Jul 9, 2026 | filing โ |
| Atay Oguzhan | $1.5M | Jul 6, 2026 | filing โ |
| Atay Oguzhan | $3.1M | Jul 6, 2026 | filing โ |
| Atay Oguzhan | $300K | Jul 6, 2026 | filing โ |
| Johnson Nancy Joann | $100K | Jul 1, 2026 | filing โ |
| Ten Bosch John Roderick | $170K | Jun 29, 2026 | filing โ |
| Sakakibara Shan Riku | $880K | Jun 24, 2026 | filing โ |
| Tsao David | $2.0M | Jun 15, 2026 | filing โ |
| Tsao David | $355K | Jun 15, 2026 | filing โ |
| Ten Bosch John Roderick | $287K | Jun 15, 2026 | filing โ |
| Johnson Nancy Joann | $1.1M | Jun 9, 2026 | filing โ |
| Johnson Nancy Joann | $339K | Jun 8, 2026 | filing โ |
| Atay Oguzhan | $2.6M | Jun 8, 2026 | filing โ |
| Sakakibara Shan Riku | $786K | Jun 8, 2026 | filing โ |
| Atay Oguzhan | $246K | Jun 8, 2026 | filing โ |
| Atay Oguzhan | $1.2M | Jun 8, 2026 | filing โ |
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Material agreement (1.01) | Jun 23, 2026 | filing โ |
| New financial obligation (2.03) | Jun 23, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jun 23, 2026 | filing โ |
| Material agreement (1.01) | Jun 10, 2026 | filing โ |
| New financial obligation (2.03) | Jun 10, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jun 10, 2026 | filing โ |
| Earnings (2.02) | May 6, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | May 6, 2026 | filing โ |
| Earnings (2.02) | Mar 4, 2026 | filing โ |
| Officer/director changes (5.02) | Mar 4, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Mar 4, 2026 | filing โ |
| Earnings (2.02) | Jan 12, 2026 | filing โ |
| Reg FD disclosure (7.01) | Jan 12, 2026 | filing โ |
| Earnings (2.02) | Dec 9, 2025 | filing โ |
| Officer/director changes (5.02) | Dec 9, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Dec 9, 2025 | filing โ |
| Charter/bylaw changes (5.03) | Nov 7, 2025 | filing โ |
| Other events (8.01) | Nov 7, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Nov 7, 2025 | filing โ |