๐ต๏ธ Biovie Inc. ($BIVIW)
SEC insider & ownership activity, last 12 months ยท CIK 1580149 ยท every row links its SEC filing
Insider buy value was withheld pending verification over the last 12 months. No red-flag 8-Ks in the window.
Insider flow
4 buyers, value withheld pending verification (4 lots) ยท 0 sellers, $0 (0 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Joseph M. Palumbo | 1 | $10K | 0 | โ | Aug 28, 2026 |
| Kim Joanne Wendy | 1 | $5K | 0 | โ | Aug 28, 2026 |
| Chappell Amy Suzon | 1 | $2K | 0 | โ | Aug 28, 2026 |
| Cuong V. Do | 1 | value withheld pending verification | 0 | โ | Aug 27, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Acuitas Group Holdings, LLC | 15.8% | 13D | Jun 25, 2025 | filing โ | |
| Terren S. Peizer | 15.8% | 13D | Jun 25, 2025 | filing โ | |
| Morgan Stanley | 11.9% | Class A | 13G | Aug 7, 2026 | filing โ |
| Morgan Stanley Smith Barney LLC | 11.9% | Class A | 13G | Aug 7, 2026 | filing โ |
| ALTA Partners LLC | 8.4% | Class A | 13G | Aug 19, 2026 | filing โ |
| JANE Street Group, LLC | 5.2% | Class A | 13G | Sep 3, 2026 | filing โ |
| Cuong V. Do | 5.0% | 13D | Jan 5, 2026 | filing โ | |
| DO & Rickles Investments, LLC | 5.0% | 13D | Jan 5, 2026 | filing โ | |
| JANE Street Global Trading, LLC | exited | Class A | 13G | Sep 3, 2026 | filing โ |
| JANE Street Capital, LLC | exited | Class A | 13G | Sep 3, 2026 | filing โ |
Planned insider sales (Form 144)
No sale notices filed in the last 12 months.
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Material agreement (1.01) | Sep 11, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Sep 11, 2026 | filing โ |
| Reg FD disclosure (7.01) | Aug 6, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Aug 6, 2026 | filing โ |
| Officer/director changes (5.02) | Nov 10, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Nov 10, 2025 | filing โ |
| Shareholder vote (5.07) | Nov 10, 2025 | filing โ |