๐ต๏ธ BETA Bionics, Inc. ($BBNX)
SEC insider & ownership activity, last 12 months ยท CIK 1674632 ยท every row links its SEC filing
Insider sell value was withheld pending verification over the last 12 months. 1 planned sale is pending, the largest $87K (Stephen Feider). No red-flag 8-Ks in the window.
๐จ 2 signals active โ
planned-vs-executed verdicts, pre-event flags, and cluster context live in the
API and the
alerts bot.
Insider flow
0 buyers, $0 (0 lots) ยท 8 sellers, value withheld pending verification (52 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Hopman Mark | 0 | โ | 11 | value withheld pending verification | Sep 16, 2026 |
| Saint Sean | 0 | โ | 5 | value withheld pending verification | Sep 3, 2026 |
| Feider Stephen | 0 | โ | 11 | value withheld pending verification | Sep 2, 2026 |
| Mensinger Mike | 0 | โ | 8 | value withheld pending verification | Sep 16, 2026 |
| Russell Steven Jon | 0 | โ | 4 | value withheld pending verification | Sep 2, 2026 |
| Christina Jones | 0 | โ | 3 | $80K | Jun 24, 2026 |
| Adam Lezack | 0 | โ | 6 | value withheld pending verification | May 22, 2026 |
| Palasis Maria | 0 | โ | 4 | value withheld pending verification | Dec 1, 2025 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Eventide Asset Management, LLC | 13.4% | 13G | May 15, 2026 | filing โ | |
| Finny Kuruvilla, M.D., PH. D. | 13.4% | 13G | May 15, 2026 | filing โ | |
| Robin C. John | 13.4% | 13G | May 15, 2026 | filing โ | |
| Levy Guy | 9.8% | 13G | May 8, 2026 | filing โ | |
| Soleus Capital Management, L.P. | 9.7% | 13G | May 8, 2026 | filing โ | |
| Soleus GP, LLC | 9.7% | 13G | May 8, 2026 | filing โ | |
| Wellington Management Company LLP | 9.0% | 13G | May 12, 2025 | filing โ | |
| Morgan Stanley | 8.6% | 13G | Nov 7, 2025 | filing โ | |
| Sands Capital Life Sciences Pulse Fund II. L.P. | 8.2% | 13G | Aug 13, 2025 | filing โ | |
| Sands Capital Alternatives, LLC | 8.2% | 13G | Aug 13, 2025 | filing โ | |
| Frank M. Sands | 8.2% | 13G | Aug 13, 2025 | filing โ | |
| Morgan Stanley Capital Services LLC | 7.8% | 13G | Nov 7, 2025 | filing โ | |
| Roderick WONG, M.D. | 7.6% | 13G | May 15, 2025 | filing โ | |
| Sands Capital Ventures, LLC | 7.3% | 13G | Apr 9, 2025 | filing โ | |
| Frank M. Sands | 7.3% | 13G | Apr 9, 2025 | filing โ | |
| Divisadero Street Capital Management, LP | 6.9% | 13G | Jul 24, 2026 | filing โ | |
| William Zolezzi | 6.9% | 13G | Jul 24, 2026 | filing โ | |
| Divisadero Street Capital, LLC | 6.9% | 13G | Jul 24, 2026 | filing โ | |
| BlackRock, Inc. | 6.4% | 13G | Oct 17, 2025 | filing โ | |
| Soleus Capital Master Fund, L.P. | 5.9% | 13G | May 8, 2026 | filing โ | |
| Soleus Capital, LLC | 5.9% | 13G | May 8, 2026 | filing โ | |
| Soleus Capital Group, LLC | 5.9% | 13G | May 8, 2026 | filing โ | |
| Divisadero Street Partners, L.P. | 5.9% | 13G | Jul 24, 2026 | filing โ | |
| Divisadero Street Partners GP, LLC | 5.9% | 13G | Jul 24, 2026 | filing โ | |
| Guy Levy | 5.8% | 13G | Feb 12, 2026 | filing โ | |
| POINT72 Asset Management, L.P. | 5.2% | 13G | Feb 23, 2026 | filing โ | |
| POINT72 Capital Advisors, Inc. | 5.2% | 13G | Feb 23, 2026 | filing โ | |
| Steven A. Cohen | 5.2% | 13G | Feb 23, 2026 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Mark Hopman | $541K | Sep 16, 2026 | filing โ |
| Mark Hopman | $779K | Sep 9, 2026 | filing โ |
| Sean Saint | $113K | Sep 3, 2026 | filing โ |
| Steven Jon Russell | $82K | Sep 2, 2026 | filing โ |
| Sean Saint | $327K | Sep 2, 2026 | filing โ |
| Stephen Feider | $130K | Sep 2, 2026 | filing โ |
| Michael R. Mensinger | $85K | Sep 2, 2026 | filing โ |
| Mark Hopman | $103K | Sep 2, 2026 | filing โ |
| Stephen Feider | $83K | Jun 29, 2026 | filing โ |
| Stephen Feider | $87K | Jun 26, 2026 | filing โ |
| Christina Jones | $19K | Jun 24, 2026 | filing โ |
| Mark Hopman | $19K | Jun 24, 2026 | filing โ |
| Christina Jones | $35K | Jun 4, 2026 | filing โ |
| Mark Hopman | $3K | Jun 4, 2026 | filing โ |
| Steven Jon Russell | $54K | Jun 2, 2026 | filing โ |
| Sean Saint | $216K | Jun 2, 2026 | filing โ |
| Stephen Feider | $85K | Jun 2, 2026 | filing โ |
| Michael R. Mensinger | $56K | Jun 2, 2026 | filing โ |
| Mark Hopman | $68K | Jun 2, 2026 | filing โ |
| Christina Jones | $20K | May 21, 2026 | filing โ |
| Adam Lezack | $20K | May 21, 2026 | filing โ |
| Mark Hopman | $4K | Mar 4, 2026 | filing โ |
| Sean Saint | $42K | Mar 2, 2026 | filing โ |
| Stephen Feider | $18K | Mar 2, 2026 | filing โ |
| Michael R. Mensinger | $13K | Mar 2, 2026 | filing โ |
| Michael Mensinger | $305K | Jan 2, 2026 | filing โ |
| Stephen Feider | $591K | Jan 2, 2026 | filing โ |
| Mark Hopman | $63K | Dec 4, 2025 | filing โ |
| Sean Saint | $96K | Dec 2, 2025 | filing โ |
| Stephen Feider | $42K | Dec 2, 2025 | filing โ |
| Michael R. Mensinger | $31K | Dec 2, 2025 | filing โ |
| Adam Lezack | $75K | Oct 31, 2025 | filing โ |
| Maria Palasis | $75K | Oct 31, 2025 | filing โ |
| Stephen Feider | $108K | Oct 3, 2025 | filing โ |
| Stephen Feider | $312K | Oct 1, 2025 | filing โ |
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Other events (8.01) | Sep 15, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Sep 15, 2026 | filing โ |
| Reg FD disclosure (7.01) | Sep 14, 2026 | filing โ |
| Other events (8.01) | Sep 14, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Sep 14, 2026 | filing โ |
| Earnings (2.02) | Jul 29, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jul 29, 2026 | filing โ |
| Shareholder vote (5.07) | May 21, 2026 | filing โ |
| Reg FD disclosure (7.01) | May 21, 2026 | filing โ |
| Other events (8.01) | May 21, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | May 21, 2026 | filing โ |
| Earnings (2.02) | Apr 21, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Apr 21, 2026 | filing โ |
| Earnings (2.02) | Feb 17, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Feb 17, 2026 | filing โ |
| Other events (8.01) | Jan 29, 2026 | filing โ |
| Earnings (2.02) | Jan 8, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jan 8, 2026 | filing โ |
| Earnings (2.02) | Oct 28, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Oct 28, 2025 | filing โ |