🕵️ Alliancebernstein Global High Income Fund Inc ($AWF)
SEC insider & ownership activity, last 12 months · CIK 906013 · every row links its SEC filing
Over the last 12 months insiders sold $58K against $84K of open-market buying. Gershon M. Distenfeld sold $58K in discretionary trades (Jan–Feb). No red-flag 8-Ks in the window.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
4 buyers, $84K (7 lots) · 1 seller, $58K (2 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Gershon M. Distenfeld | 2 | $17K | 2 | $58K | Feb 5, 2026 |
| Emilie D. Wrapp | 1 | $35K | 0 | – | Jul 21, 2026 |
| Malik Fahd | 2 | $17K | 0 | – | Dec 11, 2025 |
| Smith William Walsh | 2 | $15K | 0 | – | Jan 2, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| First Trust Portfolios L.P. | 10.2% | 13G | Jun 5, 2026 | filing ↗ | |
| First Trust Advisors L.P. | 10.2% | 13G | Jun 5, 2026 | filing ↗ | |
| The Charger Corporation | 10.2% | 13G | Jun 5, 2026 | filing ↗ |
Planned insider sales (Form 144)
No sale notices filed in the last 12 months.
Material events (8-K)
No 8-K filings in the last 12 months.