๐ต๏ธ Aurelion Inc. ($AURE)
SEC insider & ownership activity, last 12 months ยท CIK 1765850 ยท every row links its SEC filing
Insiders were quiet over the last 12 months โ no open-market buys or sells. No red-flag 8-Ks in the window.
Insider flow
0 buyers, $0 (0 lots) ยท 0 sellers, $0 (0 lots)
No open-market insider transactions in the last 12 months.
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Antalpha Platform Holding Company | 49.0% | 13D | Oct 7, 2025 | filing โ | |
| Antalpha Capital (HK) Limited | 49.0% | 13D | Oct 7, 2025 | filing โ | |
| Tether Global Investments Fund, S.I.C.A.F., S.A. | 21.5% | 13D | Oct 10, 2025 | filing โ | |
| Tether Investments, S.A. de C.V. | 21.5% | 13D | Oct 10, 2025 | filing โ | |
| Giancarlo Devasini | 21.5% | 13D | Oct 10, 2025 | filing โ | |
| Kiara Capital Holding Limited | 14.4% | 13D | Oct 7, 2025 | filing โ | |
| YA II PN, Ltd. | 10.0% | 13G | Oct 17, 2025 | filing โ | |
| YA Global Investments II (U.S.), LP | 10.0% | 13G | Oct 17, 2025 | filing โ | |
| Yorkville Advisors Global, LP | 10.0% | 13G | Oct 17, 2025 | filing โ | |
| Yorkville Advisors Global II, LLC | 10.0% | 13G | Oct 17, 2025 | filing โ | |
| YAII GP, LP | 10.0% | 13G | Oct 17, 2025 | filing โ | |
| YAII GP II, LLC | 10.0% | 13G | Oct 17, 2025 | filing โ | |
| Mark Angelo | 10.0% | 13G | Oct 17, 2025 | filing โ | |
| Sc-Sigma Global Partners, LP | 10.0% | 13G | Oct 17, 2025 | filing โ | |
| Mingqing Chen | 9.7% | 13G | May 6, 2025 | filing โ | |
| Xiuwen Zhao | 9.5% | 13G | May 12, 2025 | filing โ | |
| Xin Wang | 9.0% | 13G | May 6, 2025 | filing โ | |
| Xueguang Li | 8.8% | 13G | May 6, 2025 | filing โ |
Planned insider sales (Form 144)
No sale notices filed in the last 12 months.
Material events (8-K)
No 8-K filings in the last 12 months.