๐ต๏ธ AURA Biosciences, Inc. ($AURA)
SEC insider & ownership activity, last 12 months ยท CIK 1501796 ยท every row links its SEC filing
Over the last 12 months insiders sold $40.1M with no open-market buying against it. Matrix Capital Management Company, LP sold $39.0M in discretionary trades (May). No red-flag 8-Ks in the window.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
0 buyers, $0 (0 lots) ยท 7 sellers, $40.1M (15 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Matrix Capital Management Company, LP | 0 | โ | 1 | $39.0M | May 7, 2026 |
| De Los Pinos Elisabet | 0 | โ | 3 | $381K | Feb 17, 2026 |
| Hopkins Janet Jill | 0 | โ | 2 | $196K | Feb 17, 2026 |
| Plavsic Mark | 0 | โ | 2 | $158K | Feb 17, 2026 |
| Kilroy Conor | 0 | โ | 2 | $143K | Apr 16, 2026 |
| Elazzouzi Amy | 0 | โ | 4 | $108K | Feb 17, 2026 |
| Gibney Anthony | 0 | โ | 1 | $82K | Jun 16, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| David E. Goel | 11.2% | 13D | May 16, 2025 | filing โ | |
| Chen Yu | 9.9% | 13G | May 12, 2026 | filing โ | |
| Suvretta Capital Management, LLC | 7.6% | 13G | Aug 13, 2025 | filing โ | |
| Aaron Cowen | 7.6% | 13G | Aug 13, 2025 | filing โ | |
| LONG Focus Capital Management, LLC | 6.6% | 13G | May 15, 2025 | filing โ | |
| John Helmers | 6.6% | 13G | May 15, 2025 | filing โ | |
| Averill Master Fund, Ltd. | 6.6% | 13G | Aug 13, 2025 | filing โ | |
| Frazier Life Sciences Public Fund, L.P. | 6.3% | 13G | Feb 13, 2026 | filing โ | |
| Fhmlsp, L.P. | 6.3% | 13G | Feb 13, 2026 | filing โ | |
| Fhmlsp, L.L.C. | 6.3% | 13G | Feb 13, 2026 | filing โ | |
| Suvretta Capital Management, LLC | 6.1% | 13G | Apr 11, 2025 | filing โ | |
| TCG Crossover GP II, LLC | 5.0% | 13G | May 12, 2026 | filing โ | |
| TCG Crossover Fund II, L.P. | 5.0% | 13G | May 12, 2026 | filing โ | |
| TCG Crossover GP III, LLC | 5.0% | 13G | May 12, 2026 | filing โ | |
| TCG Crossover Fund III, L.P. | 5.0% | 13G | May 12, 2026 | filing โ | |
| Blackrock, Inc. | exited | 13G | Jul 27, 2026 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Gibney Anthony | $82K | Jun 16, 2026 | filing โ |
| Kilroy Conor | $82K | Apr 16, 2026 | filing โ |
| Kilroy Conor | $61K | Feb 17, 2026 | filing โ |
| Plavsic Mark | $80K | Feb 17, 2026 | filing โ |
| Hopkins Janet Jill | $103K | Feb 17, 2026 | filing โ |
| Elazzouzi Amy | $43K | Feb 17, 2026 | filing โ |
| De Los Pinos Elisabet | $241K | Feb 17, 2026 | filing โ |
| Elazzouzi Amy | $8K | Jan 20, 2026 | filing โ |
| De Los Pinos Elisabet | $82K | Jan 20, 2026 | filing โ |
| Hopkins Janet Jill | $93K | Nov 17, 2025 | filing โ |
| Elazzouzi Amy | $6K | Oct 29, 2025 | filing โ |
| De Los Pinos Elisabet | $57K | Oct 29, 2025 | filing โ |
| Plavsic Mark | $77K | Oct 16, 2025 | filing โ |
| Amy F Elazzouzi | $52K | Aug 18, 2025 | filing โ |
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Officer/director changes (5.02) | Jul 3, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Jul 3, 2026 | filing โ |
| Shareholder vote (5.07) | Jun 11, 2026 | filing โ |
| Earnings (2.02) | May 11, 2026 | filing โ |
| Other events (8.01) | May 11, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | May 11, 2026 | filing โ |
| Material agreement (1.01) | May 4, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | May 4, 2026 | filing โ |
| Material agreement (1.01) | Apr 30, 2026 | filing โ |
| Earnings (2.02) | Apr 30, 2026 | filing โ |
| Other events (8.01) | Apr 30, 2026 | filing โ |
| Officer/director changes (5.02) | Apr 29, 2026 | filing โ |
| Reg FD disclosure (7.01) | Apr 29, 2026 | filing โ |
| Other events (8.01) | Apr 29, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Apr 29, 2026 | filing โ |
| Earnings (2.02) | Mar 30, 2026 | filing โ |
| Other events (8.01) | Mar 30, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Mar 30, 2026 | filing โ |
| Earnings (2.02) | Nov 13, 2025 | filing โ |
| Other events (8.01) | Nov 13, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Nov 13, 2025 | filing โ |
| Earnings (2.02) | Aug 13, 2025 | filing โ |
| Other events (8.01) | Aug 13, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Aug 13, 2025 | filing โ |