๐ต๏ธ AURA Minerals Inc. ($AUGO)
SEC insider & ownership activity, last 12 months ยท CIK 1468642 ยท every row links its SEC filing
Over the last 12 months insiders sold $36.6M against $6.3M of open-market buying. Sousa Mauad Bruno sold $19.2M (MayโJun). 3 planned sales are pending, the largest $15.2M (Rodrigo Cardoso Barbosa). No red-flag 8-Ks in the window.
๐จ 2 signals active โ
planned-vs-executed verdicts, pre-event flags, and cluster context live in the
API and the
alerts bot.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
1 buyer, $6.3M (5 lots) ยท 4 sellers, $36.6M (22 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Sousa Mauad Bruno | 5 | $6.3M | 11 | $19.2M | Jun 30, 2026 |
| Rodrigo Cardoso Barbosa | 0 | โ | 4 | $10.4M | May 12, 2026 |
| DOS Santos Cardoso JOAO Kleber | 0 | โ | 3 | $3.7M | Jun 30, 2026 |
| Rosa Luvizotto Glauber | 0 | โ | 4 | $3.3M | Jul 2, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| De Brito Paulo Carlos | 47.7% | 13G | Nov 5, 2025 | filing โ | |
| Carlos Leonhard DA Rocha Woelz | 7.0% | 13G | Nov 14, 2025 | filing โ | |
| Bruno Sousa Mauad | 7.0% | 13G | Nov 14, 2025 | filing โ | |
| Hegler JOSE Horta Barbosa Filho | 7.0% | 13G | Nov 14, 2025 | filing โ | |
| Capital World Investors | 6.1% | 13G | May 14, 2026 | filing โ | |
| Kapitalo Ciclo Gestora de Recursos Financeiros LTDA. | 5.8% | 13G | Nov 14, 2025 | filing โ | |
| Bruno Carvalho Cordeiro | 5.8% | 13G | Nov 14, 2025 | filing โ | |
| Kapitalo Investimentos Ltda | 5.7% | 13G | Nov 14, 2025 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Glauber Rosa Luvizotto | $1.2M | Jul 2, 2026 | filing โ |
| Glauber Rosa Luvizotto | $150K | Jul 1, 2026 | filing โ |
| Kapitalo K10 Previdencia Master Fundo de Investimento Multimercado | $180K | Jun 30, 2026 | filing โ |
| Kapitalo Tarkus Master Fundo de Investimento EM Acoes | $373K | Jun 30, 2026 | filing โ |
| JOAO Kleber DOS Santos Cardoso | $3.7M | Jun 30, 2026 | filing โ |
| Glauber Rosa Luvizotto | $1.5M | Jun 26, 2026 | filing โ |
| Glauber Luvizotto | $412K | Jun 22, 2026 | filing โ |
| Kapitalo Master III Fundo de Investimento Multimercado | $521K | Jun 9, 2026 | filing โ |
| Kapitalo International Fund SPC - Segregated Portfolio A | $1.0M | May 29, 2026 | filing โ |
| Kapitalo International Fund SPC - Segregated Portfolio K | $1.5M | May 29, 2026 | filing โ |
| Kapitalo International Fund SPC - Segregated Portfolio D | $5.2M | May 29, 2026 | filing โ |
| Kapitalo International Fund SPC - Segregated Portfolio K | $810K | May 28, 2026 | filing โ |
| Kapitalo International Fund SPC - Segregated Portfolio D | $1.7M | May 28, 2026 | filing โ |
| Kapitalo International Fund SPC - Segregated Portfolio K | $237K | May 27, 2026 | filing โ |
| Kapitalo International Fund SPC - Segregated Portfolio D | $492K | May 27, 2026 | filing โ |
| Kapitalo K10 Master Fundo de Investimento Multimercado | $42K | May 26, 2026 | filing โ |
| Kapitalo Master III Fundo de Investimento Multimercado | $89K | May 26, 2026 | filing โ |
| Kapitalo K10 Master Fundo de Investimento Multimercado | $199K | May 14, 2026 | filing โ |
| Kapitalo K10 Previdencia Master Fundo de Investimento Multimercado | $199K | May 14, 2026 | filing โ |
| Kapitalo Sigma LLC | $4K | May 14, 2026 | filing โ |
| Kapitalo K10 Master Fundo de Investimento Multimercado | $190K | May 13, 2026 | filing โ |
| Kapitalo K10 Previdencia Master Fundo de Investimento Multimercado | $190K | May 13, 2026 | filing โ |
| Kapitalo Master III Fundo de Investimento Multimercado | $730K | May 13, 2026 | filing โ |
| Kapitalo Sigma LLC | $58K | May 13, 2026 | filing โ |
| Kapitalo International Fund SPC - Segregated Portfolio K | $1.0M | May 12, 2026 | filing โ |
| Kapitalo International Fund SPC - Segregated Portfolio D | $2.2M | May 12, 2026 | filing โ |
| Rodrigo Cardoso Barbosa | $4.6M | May 12, 2026 | filing โ |
| Rodrigo Cardoso Barbosa | $15.2M | May 11, 2026 | filing โ |
| Rodrigo Cardoso Barbosa | $305K | Mar 20, 2026 | filing โ |
| Rodrigo Cardoso Barbosa | $665K | Mar 19, 2026 | filing โ |
| Rodrigo Cardoso Barbosa | $723K | Mar 18, 2026 | filing โ |
| Rodrigo Cardoso Barbosa | $789K | Mar 17, 2026 | filing โ |
Material events (8-K)
No 8-K filings in the last 12 months.