๐ต๏ธ Attovia Therapeutics, Inc. ($ATTO)
SEC insider & ownership activity, last 12 months ยท CIK 2058707 ยท every row links its SEC filing
Insider buy and sell values were withheld pending verification over the last 12 months. No red-flag 8-Ks in the window.
Insider flow
6 buyers, value withheld pending verification (21 lots) ยท 2 sellers, value withheld pending verification (46 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Redmile Group, LLC | 2 | $10.2M | 0 | โ | Aug 6, 2026 |
| Frazier Life Sciences XI, L.P. | 1 | $10.0M | 0 | โ | Aug 6, 2026 |
| Goldman Sachs Group Inc | 8 | value withheld pending verification | 23 | value withheld pending verification | Aug 6, 2026 |
| Walsh Colin | 8 | value withheld pending verification | 23 | value withheld pending verification | Aug 6, 2026 |
| Venbio Global Strategic Fund IV, L.P. | 1 | $6.5M | 0 | โ | Aug 6, 2026 |
| Sanofi | 1 | $5.1M | 0 | โ | Aug 6, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Frazier Life Sciences XI, L.P. | 13.5% | 13D | Aug 6, 2026 | filing โ | |
| Fhmls XI, L.P. | 13.5% | 13D | Aug 6, 2026 | filing โ | |
| Fhmls XI, L.L.C. | 13.5% | 13D | Aug 6, 2026 | filing โ | |
| DEEP Track Capital, LP | 7.5% | 13G | Aug 12, 2026 | filing โ | |
| DEEP Track Biotechnology Master Fund, Ltd. | 7.5% | 13G | Aug 12, 2026 | filing โ | |
| David Kroin | 7.5% | 13G | Aug 12, 2026 | filing โ |
Planned insider sales (Form 144)
No sale notices filed in the last 12 months.
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Earnings (2.02) | Sep 2, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Sep 2, 2026 | filing โ |
| Charter/bylaw changes (5.03) | Aug 6, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Aug 6, 2026 | filing โ |