🕵️ Liberty All Star Growth Fund Inc. ($ASG)
SEC insider & ownership activity, last 12 months · CIK 786035 · every row links its SEC filing
Over the last 12 months insiders bought $49K with no open-market selling against it. Mark T. Haley bought $35K (Sep–Jun). No red-flag 8-Ks in the window.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
4 buyers, $49K (8 lots) · 0 sellers, $0 (0 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Mark T. Haley | 5 | $35K | 0 | – | Jun 3, 2026 |
| Milas Robert | 1 | $10K | 0 | – | May 8, 2026 |
| Khwaja-Dixon Sareena | 1 | $3K | 0 | – | Nov 21, 2025 |
| Rettinger Erich | 1 | $1K | 0 | – | Feb 6, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| First Trust Portfolios L.P. | 16.0% | 13G | Apr 14, 2026 | filing ↗ | |
| First Trust Advisors L.P. | 16.0% | 13G | Apr 14, 2026 | filing ↗ | |
| The Charger Corporation | 16.0% | 13G | Apr 14, 2026 | filing ↗ | |
| Karpus Management, Inc. | 6.7% | 13G | May 14, 2026 | filing ↗ |
Planned insider sales (Form 144)
No sale notices filed in the last 12 months.
Material events (8-K)
No 8-K filings in the last 12 months.