๐ต๏ธ Amplitude Inc. ($AMPL)
SEC insider & ownership activity, last 12 months ยท CIK 1866692 ยท every row links its SEC filing
Over the last 12 months insiders sold $12.4M against $300K of open-market buying. Skates Spenser sold $7.2M through a 10b5-1 trading plan in 4 lots (NovโSep). No red-flag 8-Ks in the window.
๐จ 1 signal active โ
planned-vs-executed verdicts, pre-event flags, and cluster context live in the
API and the
alerts bot.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
1 buyer, $300K (1 lots) ยท 5 sellers, $12.4M (14 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Skates Spenser | 0 | โ | 4 | $7.2M | Sep 10, 2026 |
| Crook Nathaniel Glenn | 0 | โ | 1 | $3.9M | Sep 4, 2026 |
| Liu Curtis | 0 | โ | 4 | $832K | Jun 1, 2026 |
| Schultz Erica | 0 | โ | 4 | $423K | Dec 15, 2025 |
| Casey Andrew | 1 | $300K | 0 | โ | Nov 7, 2025 |
| Catherine Jen Wong | 0 | โ | 1 | $51K | Jun 12, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Wellington Management Group LLP | 10.7% | 13G | Apr 7, 2026 | filing โ | |
| Wellington Group Holdings LLP | 10.7% | 13G | Apr 7, 2026 | filing โ | |
| Wellington Investment Advisors Holdings LLP | 10.7% | 13G | Apr 7, 2026 | filing โ | |
| SC US (TTGP), Ltd. ("SC US (TTGP)") | 9.9% | 13D | Feb 20, 2025 | filing โ | |
| Wellington Management Company LLP | 8.8% | 13G | Apr 7, 2026 | filing โ | |
| BlackRock, Inc. | 7.6% | Class A | 13G | Jul 27, 2026 | filing โ |
| Vanguard Portfolio Management | 6.0% | 13G | Apr 28, 2026 | filing โ | |
| FMR LLC | 5.8% | Class A | 13G | Aug 6, 2026 | filing โ |
| Abigail P. Johnson | 5.8% | Class A | 13G | Aug 6, 2026 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Skates Spenser | $2.3M | Sep 10, 2026 | filing โ |
| Crook Nathaniel Glenn | $3.9M | Sep 4, 2026 | filing โ |
| Catherine Jen Wong | $51K | Jun 12, 2026 | filing โ |
| Liu Curtis | $178K | Jun 1, 2026 | filing โ |
| Curtis Liu | $624K | Mar 5, 2026 | filing โ |
| Anne Lee Skates | $871K | Dec 24, 2025 | filing โ |
| Erica Schultz | $112K | Dec 15, 2025 | filing โ |
| Erica Schultz | $107K | Nov 17, 2025 | filing โ |
| Anne Lee Skates | $4.3M | Nov 11, 2025 | filing โ |
| Erica Schultz | $102K | Oct 15, 2025 | filing โ |
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Earnings (2.02) | Aug 5, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Aug 5, 2026 | filing โ |
| Shareholder vote (5.07) | Jun 9, 2026 | filing โ |
| Earnings (2.02) | May 6, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | May 6, 2026 | filing โ |
| Officer/director changes (5.02) | Feb 24, 2026 | filing โ |
| Reg FD disclosure (7.01) | Feb 24, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Feb 24, 2026 | filing โ |
| Earnings (2.02) | Feb 18, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Feb 18, 2026 | filing โ |
| Earnings (2.02) | Nov 5, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Nov 5, 2025 | filing โ |