๐ต๏ธ Adecoagro S.A. ($AGRO)
SEC insider & ownership activity, last 12 months ยท CIK 1499505 ยท every row links its SEC filing
Over the last 12 months insiders sold $1.6M with no open-market buying against it. Bosch Mariano sold $1.5M in discretionary trades (Mar). No red-flag 8-Ks in the window.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
0 buyers, $0 (0 lots) ยท 7 sellers, $1.6M (8 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Bosch Mariano | 0 | โ | 1 | $1.5M | Mar 19, 2026 |
| Vaz Artigas Manuela | 0 | โ | 2 | $30K | Apr 21, 2026 |
| Deprati Christian Ferdinando Emilio | 0 | โ | 1 | $15K | Apr 21, 2026 |
| Larriera Andres Eduardo | 0 | โ | 1 | $15K | Apr 21, 2026 |
| Sarjanovic Ivo | 0 | โ | 1 | $15K | Apr 21, 2026 |
| Louis Dreyfus Kyril Robert Leonid | 0 | โ | 1 | $15K | Apr 21, 2026 |
| Leon Bentancor Oscar Alejandro | 0 | โ | 1 | $15K | Apr 21, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Tether International, S.A. de C.V. | 74.8% | 13D | Mar 24, 2026 | filing โ | |
| Tether Global Investments Fund, S.I.C.A.F., S.A. | 74.8% | 13D | Mar 24, 2026 | filing โ | |
| Giancarlo Devasini | 74.8% | 13D | Mar 24, 2026 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Bosch Mariano | $1.4M | Mar 19, 2026 | filing โ |
Material events (8-K)
No 8-K filings in the last 12 months.