🕵️ AFYA Ltd ($AFYA)
SEC insider & ownership activity, last 12 months · CIK 1771007 · every row links its SEC filing
Over the last 12 months insiders sold $3.2M with no open-market buying against it. Junior Lelio de Souza sold $1.8M (Apr–Jul). Bertelsmann SE & Co. KGAA trimmed 75.3% → 72.3%. No red-flag 8-Ks in the window.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
0 buyers, $0 (0 lots) · 6 sellers, $3.2M (19 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Junior Lelio de Souza | 0 | – | 4 | $1.8M | Jul 1, 2026 |
| Virgilio Deloy Capobianco Gibbon | 0 | – | 8 | $749K | Apr 6, 2026 |
| Grifo de Sousa Anibal JOSE | 0 | – | 4 | $292K | Apr 13, 2026 |
| Luis Andre Carpintero Blanco | 0 | – | 1 | $152K | Apr 8, 2026 |
| Basolli Gomiero Mirella | 0 | – | 1 | $148K | Jun 26, 2026 |
| Ferreira Santos Welder | 0 | – | 1 | $53K | Apr 17, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Erste Wv Gutersloh Gmbh | 72.3% | 13D | Apr 4, 2025 | filing ↗ | |
| Bertelsmann SE & Co. KGAA | 72.3% | 13D | Apr 4, 2025 | filing ↗ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Lelio de Souza Junior | $1.1M | Jun 12, 2026 | filing ↗ |
| Lelio de Souza Junior | $643K | Mar 30, 2026 | filing ↗ |
| Luis Andre Carpintero Blanco | $750K | Mar 25, 2026 | filing ↗ |
| Virgilio Deloy Capobianco Gibbon | $2.1M | Mar 17, 2026 | filing ↗ |
Material events (8-K)
No 8-K filings in the last 12 months.