๐ต๏ธ Airbnb, Inc. ($ABNB)
SEC insider & ownership activity, last 12 months ยท CIK 1559720 ยท every row links its SEC filing
Over the last 12 months insiders sold $1.1B with no open-market buying against it. Gebbia Joseph sold $871.2M through a 10b5-1 trading plan in 136 lots (AugโJul). 11 planned sales are pending, the largest $43.2M (Chesky Brian). No red-flag 8-Ks in the window.
๐จ 9 signals active โ
planned-vs-executed verdicts, pre-event flags, and cluster context live in the
API and the
alerts bot.
Monthly net open-market insider flow, last 12 months (up = net buying)
Insider flow
0 buyers, $0 (0 lots) ยท 6 sellers, $1.1B (269 lots)
| Insider | Buys | Bought | Sells | Sold | Last |
|---|---|---|---|---|---|
| Gebbia Joseph | 0 | โ | 136 | $871.2M | Jul 28, 2026 |
| Chesky Brian | 0 | โ | 50 | $147.3M | Jun 15, 2026 |
| Blecharczyk Nathan | 0 | โ | 43 | $80.4M | Jul 20, 2026 |
| Mertz Elinor | 0 | โ | 14 | $10.2M | Jul 2, 2026 |
| Aristotle N. Balogh | 0 | โ | 25 | $6.1M | Dec 19, 2025 |
| Kenneth I. Chenault | 0 | โ | 1 | $1.3M | Jun 29, 2026 |
5%+ holders
| Holder | Stake | Class | Schedule | Event | |
|---|---|---|---|---|---|
| Brian Chesky | 13.7% | 13G | Feb 17, 2026 | filing โ | |
| Nathan Blecharczyk | 9.8% | 13G | Feb 17, 2026 | filing โ | |
| Joseph Gebbia | 7.6% | 13G | Feb 17, 2026 | filing โ | |
| Vanguard Capital Management | 7.2% | 13G | Apr 29, 2026 | filing โ |
Planned insider sales (Form 144)
| Seller | Planned | Approx. sale date | |
|---|---|---|---|
| Joseph Gebbia | $234.2M | Jul 28, 2026 | filing โ |
| Blecharczyk Nathan | $2.0M | Jul 20, 2026 | filing โ |
| Blecharczyk Nathan | $3.4M | Jul 17, 2026 | filing โ |
| Blecharczyk Nathan | $2.0M | Jul 6, 2026 | filing โ |
| Mertz Elinor | $555K | Jul 2, 2026 | filing โ |
| Blecharczyk Nathan | $3.4M | Jul 2, 2026 | filing โ |
| Kenneth I. Chenault | $1.3M | Jun 29, 2026 | filing โ |
| Blecharczyk Nathan | $4.5M | Jun 26, 2026 | filing โ |
| Blecharczyk Nathan | $307K | Jun 25, 2026 | filing โ |
| Blecharczyk Nathan | $12.9M | Jun 24, 2026 | filing โ |
| Blecharczyk Nathan | $5.0M | Jun 24, 2026 | filing โ |
| Blecharczyk Nathan | $1.6M | Jun 18, 2026 | filing โ |
| Chesky Brian | $4.3M | Jun 15, 2026 | filing โ |
| Chesky Brian | $569K | Jun 9, 2026 | filing โ |
| Chesky Brian | $5.1M | Jun 8, 2026 | filing โ |
| Chesky Brian | $2.2M | Jun 5, 2026 | filing โ |
| Blecharczyk Nathan | $1.5M | Jun 5, 2026 | filing โ |
| Chesky Brian | $8.8M | Jun 4, 2026 | filing โ |
| Chesky Brian | $8.4M | Jun 2, 2026 | filing โ |
| Mertz Elinor | $1.0M | Jun 2, 2026 | filing โ |
| Joseph Gebbia | $247.3M | Jun 1, 2026 | filing โ |
| Chesky Brian | $35.0M | Jun 1, 2026 | filing โ |
| Chesky Brian | $17.0M | May 29, 2026 | filing โ |
| Chesky Brian | $35.1M | May 28, 2026 | filing โ |
| Chesky Brian | $43.2M | May 27, 2026 | filing โ |
| Joseph Gebbia | $379K | May 26, 2026 | filing โ |
| Blecharczyk Nathan | $1.6M | May 22, 2026 | filing โ |
| Blecharczyk Nathan | $360K | May 20, 2026 | filing โ |
| Blecharczyk Nathan | $91K | May 11, 2026 | filing โ |
| Blecharczyk Nathan | $8.8M | May 8, 2026 | filing โ |
| Blecharczyk Nathan | $4.9M | May 8, 2026 | filing โ |
| Mertz Elinor | $536K | May 4, 2026 | filing โ |
| Blecharczyk Nathan | $1.6M | Apr 24, 2026 | filing โ |
| Blecharczyk Nathan | $3.6M | Apr 22, 2026 | filing โ |
| Blecharczyk Nathan | $1.6M | Apr 21, 2026 | filing โ |
| Blecharczyk Nathan | $28.4M | Apr 21, 2026 | filing โ |
| Blecharczyk Nathan | $1.5M | Apr 10, 2026 | filing โ |
| Mertz Elinor | $491K | Apr 8, 2026 | filing โ |
| Blecharczyk Nathan | $1.5M | Mar 27, 2026 | filing โ |
| Blecharczyk Nathan | $1.5M | Mar 13, 2026 | filing โ |
| Joseph Gebbia | $46.4M | Mar 9, 2026 | filing โ |
| Mertz Elinor | $585K | Mar 5, 2026 | filing โ |
| Mertz Elinor | $488K | Mar 2, 2026 | filing โ |
| Blecharczyk Nathan | $1.5M | Feb 27, 2026 | filing โ |
| Blecharczyk Nathan | $534K | Feb 20, 2026 | filing โ |
| Blecharczyk Nathan | $1.5M | Feb 13, 2026 | filing โ |
| Aristotle N. Balogh | $73K | Feb 13, 2026 | filing โ |
| Aristotle N. Balogh | $79K | Feb 6, 2026 | filing โ |
| Mertz Elinor | $488K | Feb 2, 2026 | filing โ |
| Blecharczyk Nathan | $1.5M | Jan 30, 2026 | filing โ |
Material events (8-K)
| Item | Event date | |
|---|---|---|
| Shareholder vote (5.07) | Jun 5, 2026 | filing โ |
| Earnings (2.02) | May 7, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | May 7, 2026 | filing โ |
| Material agreement (1.01) | Mar 12, 2026 | filing โ |
| New financial obligation (2.03) | Mar 12, 2026 | filing โ |
| Other events (8.01) | Mar 12, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Mar 12, 2026 | filing โ |
| Earnings (2.02) | Feb 12, 2026 | filing โ |
| Financial Statements and Exhibits (9.01) | Feb 12, 2026 | filing โ |
| Officer/director changes (5.02) | Nov 18, 2025 | filing โ |
| Earnings (2.02) | Nov 6, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Nov 6, 2025 | filing โ |
| Earnings (2.02) | Aug 6, 2025 | filing โ |
| Financial Statements and Exhibits (9.01) | Aug 6, 2025 | filing โ |